
in combination with a safe elevator control system or evaluation unit (SAFEBOX), safety functions up to SIL3 can be fullfilled
| Dimensions | L x W x H / 291 x 75 x 37.5 mm |
| Weight | 1RED without accessories: 430 g Cover: 23 g Strain relief: 1g |
| Material of housing | Aluminium |
| Connector for PIO-signals | WÜRTH-634108185421 OR PHÖNIX-SPT-SMD1,5/8-H3,5 |
| Supply voltage (nominal) | 24VDC |
| Residual ripple | <100mVpp |
| Supply voltage range | 10VDC … 30VDC |
| Current consumption | 60mA |
| Safety of power supply | SELF/PELV |
| Connection for floor sensor | 18 … 30 VDC for high level; open or <1V for low level |
| DZO-Rating | +24V – 20%, max. current 200mA |
| Interface | CANopen DS406 or DS417 RS485 Safe protocol |
| Storage temperature | -25 °C … 80 °C |
| Operation temperature | -15 °C … 70° C (EN81 certified) -20° C…70° C (GB7588 certified) |
| Humidity | max. 95 %, non-condensing |
| Protection class | IP43 |
| Interference emission / immunity | EN 12015 / EN 12016 |
| Vibration / shock resistance | EN 60 068-2-6 EN 60 068-2-27 |
| Max. operation height above sea level | 3000m |



















