
| Measuring principle | absolute | 
| Measurement | linear | 
| Maximum measuring length | 130 m | 
| Speed | max. 4 m/s | 
| Resolution | 62.5 µm (SSI) 500 µm (CAN) 1000 µm (CAN) | 
| Repeat accuracy | ± 1 Increment | 
| System accuracy in µm at 20 °C | ± (1000 µm + 50 µm x L[m]), L= measuring length in meters | 
| Distance from sensor to magnetic tape | 4 mm | 
| Dimensions (without cable) | L x W x H = 247 x 54 x 27 mm | 
| Housing material | aluminium | 
| Connections | RJ45 socket | 
| Sensor cable | available as an accessory | 
| Weight | approx. 320 g without cable (cable approx. 60 g/m) | 
| Required magnetic tape | AB20-80-10-1-R-D-15-BK80 | 
| Supply voltage | + 10 ... 30 VDC (stabilized) | 
| Residual ripple | < 200 mVpp | 
| Reverse voltage protection | integrated | 
| Power input | max. 200 mA @ 24 VDC | 
| Interfaces | CANopen (CiA 406 or CiA 417) SSI gray- and binary code RS485 | 
| Protection of the outputs/interfaces | not short-circuit-proof | 
| Storage temperature | -20 °C ... +85 °C | 
| Operation temperature | -10 °C ... +70 °C, (-25 °C ... +85 °C on request) | 
| Humiditiy | max. 95 %, non-condesing | 
| Protection class | IP53 (RJ45 - version, according to EN60529) IP55 (M12M - version, according to EN60529) IP67 (M12M - version, pressure compensation element with membrane, according to EN60529) | 
| Operation height | max. 3000 m absolute altidude | 
| EMC transient emission/immunity | according to EN 12015 / EN 12016 | 
| Vibration/shock resistance | according to EN 60068-2-6 / EN 60068-2-27 / EN 60068-2-29 | 







